<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waikato Catchment Ecological Enhancement Trust &#187; Project Updates</title>
	<atom:link href="http://www.wceet.org.nz/news/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wceet.org.nz</link>
	<description>Taking steps to improve our ecological heritage</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Montefoire Reserve</title>
		<link>http://www.wceet.org.nz/montefoire-reserve/</link>
		<comments>http://www.wceet.org.nz/montefoire-reserve/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:20:09 +0000</pubDate>
		<dc:creator>WCEET Editor</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.wceet.org.nz/?p=270</guid>
		<description><![CDATA[Since 2006 the Lower Mangapiko Streamcare Group has been bringing together landowners, businesses, schools and volunteers to focus on restoring the natural environment along the Lower Mangapiko Stream. The group aims to link Pirongia with Maungatautari through a fully restored ecological corridor and they are achieving this through fencing a riparian corridor, removing willow growth [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2006 the Lower Mangapiko Streamcare Group has been bringing together landowners, businesses, schools and volunteers to focus on restoring the natural environment along the Lower Mangapiko Stream. The group aims to link Pirongia with Maungatautari through a fully restored ecological corridor and they are achieving this through fencing a riparian corridor, removing willow growth and controlling weed growth.</p>
<p>In 2010 WCEET provided funding to assist the group with release spraying to clear weeds and assist juvenile plants to grow. In October 2010, in recognition of their outstanding achievements the Mangapiko Streamcare Group received a Waipa District Council Biodiversity Award recognising <em>Habitat Development and Management on a Public Reserve</em>.</p>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.wceet.org.nz/wp-content/uploads/2011/01/EPL-and-views-023.jpg"><img class="size-medium wp-image-271" title="Clearing of pest species" src="http://www.wceet.org.nz/wp-content/uploads/2011/01/EPL-and-views-023-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Clearing of pest species</p></div>
<div id="attachment_272" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.wceet.org.nz/wp-content/uploads/2011/01/IMG_0941.jpg"><img class="size-medium wp-image-272" title="Volunteers of all shapes and sizes planting trees on an unusually dry planting day" src="http://www.wceet.org.nz/wp-content/uploads/2011/01/IMG_0941-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Volunteers of all shapes and sizes planting trees on an unusually dry planting day</p></div>
<div id="attachment_273" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.wceet.org.nz/wp-content/uploads/2011/01/P1000812.jpg"><img class="size-medium wp-image-273" title="More traditional tree planting conditions." src="http://www.wceet.org.nz/wp-content/uploads/2011/01/P1000812-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">More traditional tree planting conditions.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wceet.org.nz/montefoire-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Maratoto Planting</title>
		<link>http://www.wceet.org.nz/lake-maratoto-planting/</link>
		<comments>http://www.wceet.org.nz/lake-maratoto-planting/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 03:24:29 +0000</pubDate>
		<dc:creator>WCEET Editor</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.wceet.org.nz/?p=224</guid>
		<description><![CDATA[Conservation Volunteers New Zealand worked at Lake Maratoto from 6th September 2010 until 24th September 2010 to complete the planting of approximately 5215 native plants.  These plants were paid for with funding from WCEET and primarily included flax, karamu, cabbage tree, manuka and coprosma. Wet weather made transporting plants to the site difficult but over [...]]]></description>
			<content:encoded><![CDATA[<p>Conservation Volunteers New Zealand worked at Lake Maratoto from 6<sup>th</sup> September 2010 until 24<sup>th</sup> September 2010 to complete the planting of approximately 5215 native plants.  These plants were paid for with funding from WCEET and primarily included flax, karamu, cabbage tree, manuka and coprosma.</p>
<p>Wet weather made transporting plants to the site difficult but over the course of the 3 weeks there were enough dry days to get the plants to the site using ATVs and trailers.  The plants have benefited from the wet conditions and appear to be doing well.  </p>
<p><a href="http://www.wceet.org.nz/wp-content/uploads/2010/11/maratoto1.jpg"><img class="aligncenter size-full wp-image-225" title="Conservation Volunteers NZ planting at Lake Maratoto, September 2010" src="http://www.wceet.org.nz/wp-content/uploads/2010/11/maratoto1.jpg" alt="" width="316" height="263" /></a></p>
<p><a href="http://www.wceet.org.nz/wp-content/uploads/2010/11/maratoto2.jpg"><img class="aligncenter size-full wp-image-226" title="Plants being transported to the site" src="http://www.wceet.org.nz/wp-content/uploads/2010/11/maratoto2.jpg" alt="" width="315" height="238" /></a></p>
<p><a href="http://www.wceet.org.nz/wp-content/uploads/2010/11/maratoto3.jpg"><img class="aligncenter size-full wp-image-227" title="Newly planted native plants" src="http://www.wceet.org.nz/wp-content/uploads/2010/11/maratoto3.jpg" alt="" width="311" height="234" /></a></p>
<p>Existing two year old plantings have benefited from the weed control funded partly by WCEET and are also looking well.</p>
<p><a href="http://www.wceet.org.nz/wp-content/uploads/2010/11/maratoto4.jpg"><img class="aligncenter size-full wp-image-230" title="Two year old plantings" src="http://www.wceet.org.nz/wp-content/uploads/2010/11/maratoto4.jpg" alt="" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wceet.org.nz/lake-maratoto-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Waikare Restoration</title>
		<link>http://www.wceet.org.nz/lake-waikare-restoration/</link>
		<comments>http://www.wceet.org.nz/lake-waikare-restoration/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:55:52 +0000</pubDate>
		<dc:creator>WCEET Editor</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.wceet.org.nz/?p=205</guid>
		<description><![CDATA[Auckland/Waikato Fish and Game in association with the Department of Conservation have since 2006 conducted a number of wetland restoration and creation projects around the margins of Lake Waikare. These works have been designed to restore create and enhance wetlands on highly modified public conservation land, often in areas which had previously been drained and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wceet.org.nz/wp-content/uploads/2010/11/waikare.jpg"><img class="aligncenter size-full wp-image-208" title="A clear water, highly productive rain fed system only stones throw from Lake Waikare, one of the many degraded shallow lakes in the Waikato." src="http://www.wceet.org.nz/wp-content/uploads/2010/11/waikare.jpg" alt="" width="625" height="469" /></a></p>
<p>Auckland/Waikato Fish and Game in association with the Department of Conservation have since 2006 conducted a number of wetland restoration and creation projects around the margins of Lake Waikare. These works have been designed to restore create and enhance wetlands on highly modified public conservation land, often in areas which had previously been drained and grazed.</p>
<p>The first step in these projects usually involves fencing, bunding and contouring the surrounding areas to hydrologically separate the systems in order to minimize the chances of plant and pest fish invasion. All our systems are ephemeral and solely reliant on rainwater which brings multiple advantages from both an ecosystem productivity and management perspective. Ephemeral shallow water wetlands are precisely those which in the past been drained and converted to pasture and are critical for sites for both indigenous and introduced avifauna species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wceet.org.nz/lake-waikare-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hucks Wetlands</title>
		<link>http://www.wceet.org.nz/hucks-wetlands/</link>
		<comments>http://www.wceet.org.nz/hucks-wetlands/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:51:58 +0000</pubDate>
		<dc:creator>WCEET Editor</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.wceet.org.nz/?p=191</guid>
		<description><![CDATA[“The Willow Pond” located on the Upper Waikato River, right bank adjoining Vaile Road has been renamed Hucks Wetlands after Mike Hucks a keen game bird hunter and advocate who passed away in 2008.  In 2006 The Wildflowlers Association was successful in securing a grant from the Waikato Ecological Enhancement Trust to restore water levels [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-193" title="Hucks Wetland " src="http://www.wceet.org.nz/wp-content/uploads/2010/04/gauge1.JPG" alt="Hucks Wetland " width="586" height="885" />“The Willow Pond” located on the Upper Waikato River, right bank adjoining Vaile Road has been renamed Hucks Wetlands after Mike Hucks a keen game bird hunter and advocate who passed away in 2008.  In 2006 The Wildflowlers Association was successful in securing a grant from the Waikato Ecological Enhancement Trust to restore water levels of the Hucks Wetlands.</p>
<p>Hucks Wetlands is a small site (16,000 m²) which was carefully selected by the Wildflowlers Association as a trial site because the area can be easily accessed by both land and water, therefore allowing easy monitoring. In addition the site had a number of characteristics which strengthened the chance of a good outcome, such as higher natural banks separating the wetland from the river, a single inlet/outlet that is narrow and can be simply weired at relatively low cost.</p>
<p>The Physical works included building a bund and weir using geotech cloth. A simple gauge has been installed to measure maximum and minimum river levels. The main objective to establish a waterfowl breeding ground with stable water levels for all species has been achieved, however, minor maintenance work is expected to continue for the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wceet.org.nz/hucks-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohaaki Wetland Project – Progress Update</title>
		<link>http://www.wceet.org.nz/ohaaki-wetland-project-%e2%80%93-progress-update/</link>
		<comments>http://www.wceet.org.nz/ohaaki-wetland-project-%e2%80%93-progress-update/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:30:09 +0000</pubDate>
		<dc:creator>WCEET Editor</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.wceet.org.nz/?p=180</guid>
		<description><![CDATA[Fish and Game are currently overseeing an ambitious project to construct a new 24 ha wetland at Ohaaki on the Waikato River. It has been predicted by the year 2030, subsidence, as a result of geothermal abstraction by the Ohaaki Power Station, will be sufficient for the entire site to be covered by water from [...]]]></description>
			<content:encoded><![CDATA[<p>Fish and Game are currently overseeing an ambitious project to construct a new 24 ha wetland at Ohaaki on the Waikato River. It has been predicted by the year 2030, subsidence, as a result of geothermal abstraction by the Ohaaki Power Station, will be sufficient for the entire site to be covered by water from the River, when it is at normal operating heights. When this project is complete, an earth bund will prevent water retreating, creating stable water levels and creating excellent permanent wetland habitat, benefiting hunters and the biodiversity of the area.</p>
<p>Construction is now well underway with earth moving machinery arriving on site just before Christmas.  Top soil has been removed from the borrow pit and bund and stock piled. Erosion trenches and bunds have been constructed and trees in the pathway of the bund have been removed.</p>
<p>This is an exciting project and one which we look forward to updating you as work progresses.</p>
<div id="attachment_185" class="wp-caption aligncenter" style="width: 1034px"><img class="size-full wp-image-185" title="Ohaaki Wetland Project " src="http://www.wceet.org.nz/wp-content/uploads/2010/01/pp10.jpg" alt="Earth works at Ohaaki" width="1024" height="768" /><p class="wp-caption-text">Earth works at Ohaaki</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wceet.org.nz/ohaaki-wetland-project-%e2%80%93-progress-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Passage Restoration Project</title>
		<link>http://www.wceet.org.nz/fish-passage-restoration-project/</link>
		<comments>http://www.wceet.org.nz/fish-passage-restoration-project/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:09:02 +0000</pubDate>
		<dc:creator>WCEET Editor</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.wceet.org.nz/?p=173</guid>
		<description><![CDATA[In 2008 WCEET confirmed part funding of NIWA’s fish passage project to install spoiler baffles in a 68 m long culvert under River Road, Hamilton to facilitate the passage of fish into Bankwood Stream. This supplements previous work where a fish ramp was installed for the overhanging culvert. The project is now complete and is [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 WCEET confirmed part funding of NIWA’s fish passage project to install spoiler baffles in a 68 m long culvert under River Road, Hamilton to facilitate the passage of fish into Bankwood Stream. This supplements previous work where a fish ramp was installed for the overhanging culvert. The project is now complete and is part of a larger FRST funded project with involvement from Environment Waikato and the Hamilton City Council.</p>
<p>New Era Plastic produced the baffles, including construction and design of the moulds to make the baffles. Hamilton City Council provided funding to install the baffles and Environment Waikato is currently assisting NIWA in the monitoring of the baffles. The culvert in this project carries bankwood stream under River road after passing through Donny Park.    </p>
<p>Initial results to date confirm that the overhanging culvert prevented many fish species from entering the stream. The fish ramp was installed prior to the spoiler baffles and although the fish ramp provided access to the culvert for fish, the high water velocity within the culvert pipe appeared to still limit fish passage.</p>
<p>The baffles break up and reduce water velocities along the base of the culvert, providing resting areas for fish while passing through the culvert. Installation of the baffles was completed in late January 2009.</p>
<p>Monitoring early this year has shown that the fish ramp and baffles are now allowing inanga, smelt, torrentfish and common bully to access the stream, whereas previously only eels, giant kokopu and banded kokopu were present. Further monitoring will take place this summer (2009/10).</p>
<div id="attachment_175" class="wp-caption aligncenter" style="width: 778px"><img class="size-large wp-image-175" title="Baffles in place - West end of culvert" src="http://www.wceet.org.nz/wp-content/uploads/2009/11/Baffles-in-place-West-end-of-culvert-768x1024.jpg" alt="Baffles in place - West end of culvert" width="768" height="1024" /><p class="wp-caption-text">Baffles in place - West end of culvert</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wceet.org.nz/fish-passage-restoration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Serpentine Pest Fish Barrier Options</title>
		<link>http://www.wceet.org.nz/lake-serpentine-pest-fish-barrier-options/</link>
		<comments>http://www.wceet.org.nz/lake-serpentine-pest-fish-barrier-options/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:10:43 +0000</pubDate>
		<dc:creator>WCEET Editor</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.wceet.org.nz/?p=167</guid>
		<description><![CDATA[In May 2009 a WCEET funded workshop of New Zealand experts was held to consider the feasibility (including possible designs) of pest fish barriers for installation at Waikato lowland lakes –with a particular view to testing a trial design at the outlet of the Lake Serpentine (Rotopiko) complex.  Nutrients, sedimentation and the presence of pest [...]]]></description>
			<content:encoded><![CDATA[<p>In May 2009 a WCEET funded workshop of New Zealand experts was held to consider the feasibility (including possible designs) of pest fish barriers for installation at Waikato lowland lakes –with a particular view to testing a trial design at the outlet of the Lake Serpentine (Rotopiko) complex. </p>
<p>Nutrients, sedimentation and the presence of pest fish are key contributors to the decline in wetland biodiversity and water quality.  Exotic fish are  found in all Waikato lakes.  At Lake Serpentine, the Waikato&#8217;s highest biodiversity ranked Waikato lake, pest fish present include rudd, goldfish and catfish.  Each species cause harm in different ways such as competing for food with or predating native fish and eating or dislodging native plants from the lake bed.</p>
<p>There was good agreement amongst participants that a barrier was required at the site.  Further work is required including understanding more about: the lake and outlet stream hydrology and the ecology and behaviour of the pest fish present including other species that may enter the lake.</p>
<p>Planning and investigation is continuing on a number of hydrological and biological matters in order that background data and an improved awareness of the kinds of issues and problems that may arise can be considered.  It is expected Phase II -detailed design on both barrier and eradication techniques will commence next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wceet.org.nz/lake-serpentine-pest-fish-barrier-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pukawa Wildlife Group</title>
		<link>http://www.wceet.org.nz/pukawa-wildlife-group/</link>
		<comments>http://www.wceet.org.nz/pukawa-wildlife-group/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:03:10 +0000</pubDate>
		<dc:creator>WCEET Editor</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.wceet.org.nz/?p=148</guid>
		<description><![CDATA[The Pukawa Wildlife Management Trust consists of a small number of dedicated residents who check rat and stoat traps on a weekly basis in the settlement of Pukawa on the shores of Lake Taupo.  The group have also established a comprehensive network of rat bait stations to assist in keeping rat numbers at a low [...]]]></description>
			<content:encoded><![CDATA[<p>The Pukawa Wildlife Management Trust consists of a small number of dedicated residents who check rat and stoat traps on a weekly basis in the settlement of Pukawa on the shores of Lake Taupo.  The group have also established a comprehensive network of rat bait stations to assist in keeping rat numbers at a low level during the bird breeding season.</p>
<p>Trap lines have been placed throughout the bush around the settlement and surrounding areas with the aim of protecting bird and plant life, and in doing so bringing back the birds.</p>
<p>Kereru and Tui in particular are seen in increasing numbers, feeding in Pukawa back yards and tall trees. The group, which relies on WCEET as a major sponsor, also work to protect the rare mistletoe and green hooded orchids which can be seen growing on the edges of the walking tracks.</p>
<div id="attachment_149" class="wp-caption aligncenter" style="width: 624px"><img class="size-full wp-image-149 " title="Ian McNickle with Jean Stanley, Pukawa Willdlife Management Trust Secretary " src="http://www.wceet.org.nz/wp-content/uploads/2009/09/Ian-McNickle-with-Jean-Stanley-Pukawa-Willdlife-Management-Trust-Secretary-by-the-new-joint-community-sign-photo-by-Kim-Alexander-Turia.JPG" alt="Trust members by the new joint community sign at Pukawa - photo by Kim Alexander-Turia" width="614" height="461" /><p class="wp-caption-text">Trust members by the new joint community sign at Pukawa - photo by Kim Alexander-Turia</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wceet.org.nz/pukawa-wildlife-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Duck Project Charitable Trust</title>
		<link>http://www.wceet.org.nz/blue-duck-project-charitable-trust/</link>
		<comments>http://www.wceet.org.nz/blue-duck-project-charitable-trust/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:49:28 +0000</pubDate>
		<dc:creator>WCEET Editor</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.wceet.org.nz/?p=140</guid>
		<description><![CDATA[Three Hundred dead predators and counting … This has being the success to date since Turangi business people lead by Garth Oakden, Nick Singers and Craig Morey set up the Blue Duck Project Charitable Trust to protect Blue Duck (or &#8221;Whio&#8221;) on the Tongariro River.  This is a great local project which sets out to protect [...]]]></description>
			<content:encoded><![CDATA[<p>Three Hundred dead predators and counting … This has being the success to date since Turangi business people lead by Garth Oakden, Nick Singers and Craig Morey set up the Blue Duck Project Charitable Trust to protect Blue Duck (or &#8221;Whio&#8221;) on the Tongariro River.  This is a great local project which sets out to protect this vitally important bird and at the same time offers synergies with local tourism operators.</p>
<p> The project began in October 2008 with 160 traps set along both sides of the river 8km upstream from Turangi, in what will be a two stage process to trap the entire length of the river.  Volunteers check the traps regularly, and to date they have caught a large number of rats, stoats, weasels, hedgehogs and even a couple of wild cats.</p>
<p>Garth says one of the key motivations behind him getting involved is the fact that he has had a long personal and commercial interest in the river and it is great to be able to put something back into the river ecosystem. “As well as the rewards of being involved and protecting one of our important species, it also adds another dimension to the experience we are able to offer our clients. We can offer a unique experience where clients can feel part of the project and contribute by taking a trip with us, seeing the birds in the wild and learning a bit about their situation and the work we do to help out. Bringing Whio back to the river will be great for the birds and great for the town as well”.</p>
<p>WCEET is helping to progress stage 2 of the project, which will involve the installation of self-setting traps in the inaccessible gorges on the Tongariro River below the Poutu Intake structure.</p>
<div id="attachment_141" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-141" title="Blue Duck Project Opening Day" src="http://www.wceet.org.nz/wp-content/uploads/2009/09/BDPCT-opening-day.JPG" alt="Community members volunteering their time on the Tongariro River" width="640" height="480" /><p class="wp-caption-text">Community members volunteering their time on the Tongariro River</p></div>
<p><img class="alignleft size-full wp-image-142" title="Setting traps along the Tongariro River" src="http://www.wceet.org.nz/wp-content/uploads/2009/09/setting-traps.jpg" alt="Setting traps along the Tongariro River" width="1024" height="768" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wceet.org.nz/blue-duck-project-charitable-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Award for Moerangi Station</title>
		<link>http://www.wceet.org.nz/conservation-award-for-moerangi-station/</link>
		<comments>http://www.wceet.org.nz/conservation-award-for-moerangi-station/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:54:38 +0000</pubDate>
		<dc:creator>WCEET Editor</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://www.wceet.org.nz/?p=111</guid>
		<description><![CDATA[  Late in 2008 Barry Pope, manager of Moerangi Station was awarded with a Tongariro Taupo Conservation Award for the work which has been completed in planting the riparian sections of the station. Moerangi Station is located between Lake Otamangakau and Kuratau, and comprises a large part of the upper catchment of the Kuratau River. The award [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div id="attachment_113" class="wp-caption alignnone" style="width: 586px"><img class="size-full wp-image-113" title="Barry Pope with his well deserved Conservation Award" src="http://www.wceet.org.nz/wp-content/uploads/2009/09/Barry-Pope.JPG" alt="Barry Pope with his well deserved Conservation Award" width="576" height="768" /><p class="wp-caption-text">Barry Pope with his well deserved Conservation Award</p></div>
<p>Late in 2008 Barry Pope, manager of Moerangi Station was awarded with a Tongariro Taupo Conservation Award for the work which has been completed in planting the riparian sections of the station.</p>
<p>Moerangi Station is located between Lake Otamangakau and Kuratau, and comprises a large part of the upper catchment of the Kuratau River. The award was presented by the Tongariro/Taupo Conservator and WCEET Trustee, Paul Green, who described the farm entity as a great model for the future of the Taupo catchment, and highlighted they had planted and fenced off 135ha of a protected wetland area using funding sourced from WCEET. He supported them in leading the way with changed land use practices and reducing the nitrate leaching into the lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wceet.org.nz/conservation-award-for-moerangi-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

